<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>projects</title>
	<link>http://idealmechanism.com/projects</link>
	<description>Ideal Mechanism Projects</description>
	<pubDate>Wed, 30 Jan 2008 10:18:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>LED Headlights - Audi</title>
		<link>http://idealmechanism.com/projects/?p=3</link>
		<comments>http://idealmechanism.com/projects/?p=3#comments</comments>
		<pubDate>Fri, 21 Dec 2007 01:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Automotive]]></category>

		<category><![CDATA[VW ERL]]></category>

		<category><![CDATA[electrical engineering]]></category>

		<category><![CDATA[illumination]]></category>

		<category><![CDATA[mechanical engineering]]></category>

		<guid isPermaLink="false">http://www.idealmechanism.com/projects/?p=3</guid>
		<description><![CDATA[Audi was the first to market with an all LED Headlight system in the A8.  When Audi and the Volkswagen of America Electronics Research Laboratory needed help to develop a prototype next generation system using even more ground breaking technology, they turned to Ideal Mechanism for mechanical, thermal, and circuit design.  Details are [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><a href="http://www.idealmechanism.com/projects/wp-content/uploads/2008/01/audir8headlight.jpg" title="Current Audi R8 LED Headlight"><img src="http://www.idealmechanism.com/projects/wp-content/uploads/2008/01/audir8headlight.thumbnail.jpg" alt="Current Audi R8 LED Headlight" align="right" /></a>Audi was the first to market with an all LED Headlight system in the A8.  When Audi and the Volkswagen of America Electronics Research Laboratory needed help to develop a prototype next generation system using even more ground breaking technology, they turned to Ideal Mechanism for mechanical, thermal, and circuit design.  Details are still confidential, but look for this technology in future Audi vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://idealmechanism.com/projects/?feed=rss2&amp;p=3</wfw:commentRss>
		</item>
		<item>
		<title>SWARM</title>
		<link>http://idealmechanism.com/projects/?p=11</link>
		<comments>http://idealmechanism.com/projects/?p=11#comments</comments>
		<pubDate>Thu, 27 Sep 2007 02:45:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[SWARM]]></category>

		<category><![CDATA[actuators]]></category>

		<category><![CDATA[electrical engineering]]></category>

		<category><![CDATA[illumination]]></category>

		<category><![CDATA[mechanical engineering]]></category>

		<category><![CDATA[mechanisms]]></category>

		<category><![CDATA[robotics]]></category>

		<category><![CDATA[sensors]]></category>

		<guid isPermaLink="false">http://www.idealmechanism.com/projects/?p=11</guid>
		<description><![CDATA[SWARM is an art project consisting of 6 autonomous spherical robots, which are guided by GPS and inertial sensors to create motion evocative of swarming behavior in nature.  SWARM was originated by Ideal Mechanism principal Michael Prados, who did the majority of the mechanical design and control systems design.  Along with a collaborative [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.idealmechanism.com/projects/wp-content/uploads/2008/01/orb_violet.jpg" title="SWARM orb"><img src="http://www.idealmechanism.com/projects/wp-content/uploads/2008/01/orb_violet.jpg" alt="SWARM orb" align="right" /></a><a href="http://www.orbswarm.com/">SWARM</a> is an art project consisting of 6 autonomous spherical robots, which are guided by GPS and inertial sensors to create motion evocative of swarming behavior in nature.  SWARM was originated by Ideal Mechanism principal Michael Prados, who did the majority of the mechanical design and control systems design.  Along with a collaborative group drawn from some of the bay area&#8217;s top minds in robotics, engineering, art, and metal fabrication, SWARM has titillated audiences in California and Nevada, and will be venturing even further afield in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://idealmechanism.com/projects/?feed=rss2&amp;p=11</wfw:commentRss>
		</item>
		<item>
		<title>Mobile Device - Ecco Design</title>
		<link>http://idealmechanism.com/projects/?p=4</link>
		<comments>http://idealmechanism.com/projects/?p=4#comments</comments>
		<pubDate>Thu, 21 Jun 2007 02:07:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Consumer Electronics]]></category>

		<category><![CDATA[Ecco Design]]></category>

		<category><![CDATA[electrical engineering]]></category>

		<category><![CDATA[haptics]]></category>

		<category><![CDATA[human machine interface]]></category>

		<category><![CDATA[illumination]]></category>

		<category><![CDATA[sensors]]></category>

		<guid isPermaLink="false">http://www.idealmechanism.com/projects/?p=4</guid>
		<description><![CDATA[While developing a new category-defining mobile device for large diversified company, Ecco Design needed to research and prototype new input, feedback, and illumination devices.   Ideal Mechanism  built a functional prototype using Ecco&#8217;s  aesthetic models, allowing the client to experience and compare first hand the impact of the latest technologies on the [...]]]></description>
			<content:encoded><![CDATA[<p>While developing a new category-defining mobile device for large diversified company, Ecco Design needed to research and prototype new input, feedback, and illumination devices.   Ideal Mechanism  built a functional prototype using Ecco&#8217;s  aesthetic models, allowing the client to experience and compare first hand the impact of the latest technologies on the user experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://idealmechanism.com/projects/?feed=rss2&amp;p=4</wfw:commentRss>
		</item>
		<item>
		<title>Topsy Turvy School Bus - True Majority</title>
		<link>http://idealmechanism.com/projects/?p=9</link>
		<comments>http://idealmechanism.com/projects/?p=9#comments</comments>
		<pubDate>Fri, 27 Apr 2007 02:25:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Automotive]]></category>

		<category><![CDATA[True Majority]]></category>

		<category><![CDATA[mechanical engineering]]></category>

		<guid isPermaLink="false">http://www.idealmechanism.com/projects/?p=9</guid>
		<description><![CDATA[Ben Cohen, cofounder of Ben and Jerry&#8217;s Ice Cream, founded True Majority in order to promote making issues like education, the environment, and health care bigger spending priorities for the federal government.  In order to draw attention to these causes, True Majority and its companion organization, Business Leaders for Sensible Priorities, have used creative [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.idealmechanism.com/projects/wp-content/uploads/2008/01/img_0753.jpg" title="C.O.G. Test"><img src="http://www.idealmechanism.com/projects/wp-content/uploads/2008/01/img_0753.thumbnail.jpg" alt="C.O.G. Test" align="right" /></a>Ben Cohen, cofounder of <a href="http://www.benjerry.com/" title="Ben and Jerry's Ice Cream">Ben and Jerry&#8217;s Ice Cream</a>, founded <a href="http://www.truemajority.com/" title="True Majority">True Majority</a> in order to promote making issues like education, the environment, and health care bigger spending priorities for the federal government.  In order to draw attention to these causes, True Majority and its companion organization, <a href="http://www.sensiblepriorities.com/">Business Leaders for Sensible Priorities</a>, have used creative visual metaphors, often in the form of vehicles.   The <a href="http://www.sensiblepriorities.com/topsy.php">Topsy-Turvy School Bus</a> is two school buses attached together as if they were mirrored around a horizontal plane, which illustrates that our spending priorities for education are topsy-turvy.  Ben chose San Francisco based vehicle artist <a href="http://www.TomKennedyart.com/">Tom Kennedy</a> to build the vehicle, who in turn brought in Ideal Mechanism to consult on the vehicle dynamics and structural engineering for the bus.  Ideal Mechanism compared measures of rollover propensity, predicted the effect of the modifications on the center of gravity height, and finally measured the center of gravity of the finished vehicle by measuring its weight distribution on the ground and with the front end lifted in the air.</p>
]]></content:encoded>
			<wfw:commentRss>http://idealmechanism.com/projects/?feed=rss2&amp;p=9</wfw:commentRss>
		</item>
		<item>
		<title>Varian Paxscan 4336 - Sparkfactor Design and Varian Medical Systems</title>
		<link>http://idealmechanism.com/projects/?p=8</link>
		<comments>http://idealmechanism.com/projects/?p=8#comments</comments>
		<pubDate>Fri, 27 Apr 2007 01:56:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical]]></category>

		<category><![CDATA[Sparkfactor Design]]></category>

		<category><![CDATA[Varian Medical Imaging]]></category>

		<category><![CDATA[mechanical engineering]]></category>

		<guid isPermaLink="false">http://www.idealmechanism.com/projects/?p=8</guid>
		<description><![CDATA[The Paxscan 4336 is a portable digital radiography panel being developed by Varian Medical Systems in conjunction with Sparkfactor Design.  In order to assure that this valuable device can withstand the rigors of the hospital environment, Ideal Mechanism designed shock absorption to meet challenging packaging requirements and conducted drop tests.
]]></description>
			<content:encoded><![CDATA[<p>The Paxscan 4336 is a portable digital radiography panel being developed by Varian Medical Systems in conjunction with Sparkfactor Design.  In order to assure that this valuable device can withstand the rigors of the hospital environment, Ideal Mechanism designed shock absorption to meet challenging packaging requirements and conducted drop tests.</p>
]]></content:encoded>
			<wfw:commentRss>http://idealmechanism.com/projects/?feed=rss2&amp;p=8</wfw:commentRss>
		</item>
		<item>
		<title>Haptic Touch Screen White Paper - Volkswagen ERL</title>
		<link>http://idealmechanism.com/projects/?p=16</link>
		<comments>http://idealmechanism.com/projects/?p=16#comments</comments>
		<pubDate>Wed, 28 Mar 2007 03:46:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Automotive]]></category>

		<category><![CDATA[Consumer Electronics]]></category>

		<category><![CDATA[VW ERL]]></category>

		<category><![CDATA[actuators]]></category>

		<category><![CDATA[electrical engineering]]></category>

		<category><![CDATA[haptics]]></category>

		<category><![CDATA[human machine interface]]></category>

		<category><![CDATA[mechanisms]]></category>

		<category><![CDATA[sensors]]></category>

		<category><![CDATA[touch screen]]></category>

		<guid isPermaLink="false">http://www.idealmechanism.com/projects/?p=16</guid>
		<description><![CDATA[Calling upon years of expertise with advanced touch screen functionality, Ideal Mechanism prepared a technical report on the state-of-the-art in touch screen technology as a guide to future research at the Volkswagen ERL.
]]></description>
			<content:encoded><![CDATA[<p>Calling upon years of expertise with advanced touch screen functionality, Ideal Mechanism prepared a technical report on the state-of-the-art in touch screen technology as a guide to future research at the Volkswagen ERL.</p>
]]></content:encoded>
			<wfw:commentRss>http://idealmechanism.com/projects/?feed=rss2&amp;p=16</wfw:commentRss>
		</item>
		<item>
		<title>Vehicle Simulator - Volkswagen ERL</title>
		<link>http://idealmechanism.com/projects/?p=17</link>
		<comments>http://idealmechanism.com/projects/?p=17#comments</comments>
		<pubDate>Sun, 28 Jan 2007 03:49:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Automotive]]></category>

		<category><![CDATA[VW ERL]]></category>

		<category><![CDATA[electrical engineering]]></category>

		<category><![CDATA[human machine interface]]></category>

		<category><![CDATA[mechanical engineering]]></category>

		<category><![CDATA[mechanisms]]></category>

		<category><![CDATA[sensors]]></category>

		<guid isPermaLink="false">http://www.idealmechanism.com/projects/?p=17</guid>
		<description><![CDATA[In order to improve the functionality of the Volkswagen Electronics Research Laboratories state of the art vehicle simulator cockpit, Ideal Mechanism designed an electronic and mechanical interface to integrate an OEM-style shifter and steering wheel.
]]></description>
			<content:encoded><![CDATA[<p>In order to improve the functionality of the Volkswagen Electronics Research Laboratories state of the art vehicle simulator cockpit, Ideal Mechanism designed an electronic and mechanical interface to integrate an OEM-style shifter and steering wheel.</p>
]]></content:encoded>
			<wfw:commentRss>http://idealmechanism.com/projects/?feed=rss2&amp;p=17</wfw:commentRss>
		</item>
		<item>
		<title>Wheel-Based Display - LED Wheels, Inc.</title>
		<link>http://idealmechanism.com/projects/?p=15</link>
		<comments>http://idealmechanism.com/projects/?p=15#comments</comments>
		<pubDate>Thu, 21 Dec 2006 02:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Automotive]]></category>

		<category><![CDATA[LED Wheels]]></category>

		<category><![CDATA[electrical engineering]]></category>

		<category><![CDATA[illumination]]></category>

		<category><![CDATA[mechanical engineering]]></category>

		<category><![CDATA[mechanisms]]></category>

		<guid isPermaLink="false">http://www.idealmechanism.com/projects/?p=15</guid>
		<description><![CDATA[LED Wheels is developing a wheel based display to allow drivers to personalize their vehicles with active content and to enable mobile advertising.  Ideal Mechanism developed a wheel-based power system for the display which avoids costly modifications to the vehicle electrical system, and designed a persistence-of-vision based display system to provide high resolution while [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ledwheels.com/">LED Wheels</a> is developing a wheel based display to allow drivers to personalize their vehicles with active content and to enable mobile advertising.  Ideal Mechanism developed a wheel-based power system for the display which avoids costly modifications to the vehicle electrical system, and designed a persistence-of-vision based display system to provide high resolution while economizing on LED&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://idealmechanism.com/projects/?feed=rss2&amp;p=15</wfw:commentRss>
		</item>
		<item>
		<title>Northern Terrace Model - Gemmiti Model Art</title>
		<link>http://idealmechanism.com/projects/?p=5</link>
		<comments>http://idealmechanism.com/projects/?p=5#comments</comments>
		<pubDate>Sat, 02 Dec 2006 02:43:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Gemmiti Model Art]]></category>

		<category><![CDATA[electrical engineering]]></category>

		<category><![CDATA[illumination]]></category>

		<guid isPermaLink="false">http://www.idealmechanism.com/projects/?p=5</guid>
		<description><![CDATA[The model makers at Gemmiti Model Art are experts at their craft, but sometimes scale architectural models require special illumination and electronics.  The model of the Northern Terrace housing development for Meritage Homes required 1,000 L.E.D.s, which had to be controlled in different sectors from an attractive and intuitive control panel.  Ideal Mechanism [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.idealmechanism.com/projects/wp-content/uploads/2008/01/northern_terrace.jpg" title="Northern Terrace Model"><img src="http://www.idealmechanism.com/projects/wp-content/uploads/2008/01/northern_terrace.thumbnail.jpg" alt="Northern Terrace Model" align="right" /></a>The model makers at Gemmiti Model Art are experts at their craft, but sometimes scale architectural models require special illumination and electronics.  The model of the <a href="http://www.meritagehomes-nv.com/northernterrace.html" title="Northern Terrace" target="_blank">Northern Terrace</a> housing development for <a href="http://www.meritagehomes-nv.com/" title="Meritage Homes">Meritage Homes</a> required 1,000 L.E.D.s, which had to be controlled in different sectors from an attractive and intuitive control panel.  Ideal Mechanism designed circuits and power distribution, selected components, and arranged bulk purchases to implement an attractive, reliable, and economic solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://idealmechanism.com/projects/?feed=rss2&amp;p=5</wfw:commentRss>
		</item>
		<item>
		<title>Serpent Mother - FLG</title>
		<link>http://idealmechanism.com/projects/?p=18</link>
		<comments>http://idealmechanism.com/projects/?p=18#comments</comments>
		<pubDate>Thu, 28 Sep 2006 03:57:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[FLG]]></category>

		<category><![CDATA[actuators]]></category>

		<category><![CDATA[electrical engineering]]></category>

		<category><![CDATA[hydraulics]]></category>

		<category><![CDATA[mechanical engineering]]></category>

		<category><![CDATA[mechanisms]]></category>

		<guid isPermaLink="false">http://www.idealmechanism.com/projects/?p=18</guid>
		<description><![CDATA[The Serpent Mother is a large scale kinetic fire sculpture built by the Flaming Lotus Girls, a San Francisco based art group.  Ideal Mechanism principal Michael Prados was primarily responsible for the 5 degree of freedom, hydraulically actuated head and neck, and for the geometry of the 160 foot long, complexly curved spine.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.idealmechanism.com/projects/wp-content/uploads/2008/01/serpent.jpg" title="Serpent Mother"><img src="http://www.idealmechanism.com/projects/wp-content/uploads/2008/01/serpent.thumbnail.jpg" alt="Serpent Mother" align="right" /></a>The <a href="http://serpentmother.com" title="The Serpent Mother">Serpent Mother</a> is a large scale kinetic fire sculpture built by the <a href="http://flaminglotus.com" title="The Flaming Lotus Girls">Flaming Lotus Girls</a>, a San Francisco based art group.  Ideal Mechanism principal Michael Prados was primarily responsible for the 5 degree of freedom, hydraulically actuated head and neck, and for the geometry of the 160 foot long, complexly curved spine.</p>
]]></content:encoded>
			<wfw:commentRss>http://idealmechanism.com/projects/?feed=rss2&amp;p=18</wfw:commentRss>
		</item>
	</channel>
</rss>
